:: Flanges Dimensions ::

:: DIN 2631 - 238 WN Flanges PN100 ::

 

DIN 2631 - 2638 WN Flanges
PN 100
Nom.OD
D0
[mm]
D1
[mm]
D2
[mm]
D3
[mm]
D4
[mm]
D5
[mm]
D6
[mm]
H0
[mm]
H1
[mm]
H2
[mm]
No.bolts
Weight
[kg]
Notes
0.38 100.0 13.6 17.2 32.0 40.0 70.0 14.0 2.0 20.0 45.0 4 1.1 DIN 2637
0.50 105.0 17.3 21.3 34.0 45.0 75.0 14.0 2.0 20.0 45.0 4 1.2 DIN 2637
1.00 140.0 28.5 33.7 52.0 68.0 100.0 18.0 2.0 24.0 58.0 4 2.7 DIN 2637
1.50 170.0 43.1 48.3 70.0 88.0 125.0 22.0 3.0 26.0 62.0 4 4.1 DIN 2637
2.00 195.0 53.1 60.3 90.0 102.0 145.0 26.0 3.0 28.0 68.0 4 6.0 DIN 2637
2.50 220.0 68.9 76.1 108.0 122.0 170.0 26.0 3.0 30.0 76.0 8 7.9 DIN 2637
3.00 230.0 80.9 88.9 120.0 138.0 180.0 26.0 3.0 32.0 78.0 8 9.0 DIN 2637
4.00 265.0 104.3 114.3 150.0 162.0 210.0 30.0 3.0 36.0 90.0 8 13.7 DIN 2637
5.00 315.0 127.1 139.7 180.0 188.0 250.0 33.0 3.0 40.0 105.0 8 22.7 DIN 2637
6.00 355.0 154.1 168.3 210.0 218.0 290.0 33.0 3.0 44.0 115.0 12 30.2 DIN 2637
7.00 385.0 176.1 193.7 245.0 260.0 320.0 33.0 3.0 48.0 127.0 12 38.9 DIN 2637
8.00 430.0 199.1 219.1 278.0 285.0 360.0 36.0 3.0 52.0 130.0 12 52.8 DIN 2637
10.00 505.0 248.0 273.0 340.0 345.0 430.0 39.0 3.0 60.0 157.0 12 81.4 DIN 2637
12.00 585.0 295.5 323.9 400.0 410.0 500.0 42.0 4.0 68.0 170.0 16 122.0 DIN 2637
14.00 655.0 323.6 355.6 460.0 465.0 560.0 48.0 4.0 74.0 189.0 16 165.0 DIN 2637
Home | About us | Products | Quality Policy | Technical Info | Contact Us | Enquiry Form | Site Map
     
Copyright © 2011. All rights reserved. D J Metal Industries