:: Flanges Dimensions ::

:: DIN 2631 - 238 WN Flanges PN16 ::

 

DIN 2631 - 2638 WN Flanges
PN 16
Nom.OD D0
[mm]
D1
[mm]
D2
[mm]
D3
[mm]
D4
[mm]
D5
[mm]
D6
[mm]
H0
[mm]
H1
[mm]
H2
[mm]
No.bolts Weight
[kg]
Notes
0.38 90.0 13.6 17.2 28.0 40.0 60.0 14.0 2.0 14.0 35.0 4 0.6 DIN 2633
0.50 95.0 17.3 21.3 32.0 45.0 65.0 14.0 2.0 14.0 35.0 4 0.6 DIN 2633
0.75 105.0 22.3 26.9 40.0 58.0 75.0 14.0 2.0 16.0 38.0 4 1.0 DIN 2633
1.00 115.0 28.5 33.7 45.0 68.0 85.0 14.0 2.0 16.0 38.0 4 1.1 DIN 2633
1.25 140.0 37.2 42.4 56.0 78.0 100.0 18.0 2.0 16.0 40.0 4 1.7 DIN 2633
1.50 150.0 43.1 48.3 64.0 88.0 110.0 18.0 3.0 16.0 42.0 4 1.9 DIN 2633
2.00 165.0 54.5 60.3 75.0 102.0 125.0 18.0 3.0 18.0 45.0 4 2.5 DIN 2633
2.50 185.0 70.3 76.1 90.0 122.0 145.0 18.0 3.0 18.0 45.0 4 3.1 DIN 2633
3.00 200.0 82.5 88.9 105.0 138.0 160.0 18.0 3.0 20.0 50.0 8 3.7 DIN 2633
4.00 220.0 107.1 114.3 131.0 158.0 180.0 18.0 3.0 20.0 52.0 8 4.6 DIN 2633
5.00 250.0 131.7 139.7 156.0 188.0 210.0 18.0 3.0 22.0 55.0 8 6.3 DIN 2633
6.00 285.0 159.3 168.3 184.0 212.0 240.0 22.0 3.0 22.0 55.0 8 7.8 DIN 2633
7.00 315.0 182.9 193.7 210.0 242.0 270.0 22.0 3.0 24.0 60.0 8 9.9 DIN 2633
8.00 340.0 207.3 219.1 235.0 268.0 295.0 22.0 3.0 24.0 62.0 12 11.0 DIN 2633
10.00 405.0 260.4 273.0 292.0 320.0 355.0 26.0 3.0 26.0 70.0 12 15.6 DIN 2633
12.00 460.0 309.7 323.9 344.0 378.0 410.0 26.0 4.0 28.0 78.0 12 22.0 DIN 2633
14.00 520.0 339.6 355.6 390.0 438.0 470.0 26.0 4.0 30.0 82.0 16 31.2 DIN 2633
16.00 580.0 390.4 406.4 445.0 490.0 525.0 30.0 4.0 32.0 85.0 16 39.3 DIN 2633
20.00 715.0 492.0 508.0 548.0 610.0 650.0 33.0 4.0 34.0 90.0 20 61.0 DIN 2633
24.00 840.0 592.4 610.0 652.0 725.0 770.0 36.0 5.0 36.0 95.0 20 75.4 DIN 2633
28.00 910.0 693.4 711.0 755.0 795.0 840.0 36.0 5.0 36.0 100.0 24 77.0 DIN 2633
32.00 1025.0 793.0 813.0 855.0 900.0 950.0 39.0 5.0 38.0 105.0 24 101.0 DIN 2633
36.00 1125.0 894.0 914.0 955.0 1000.0 1050.0 39.0 5.0 40.0 110.0 28 122.0 DIN 2633
40.00 1255.0 996.0 1016.0 1058.0 1115.0 1170.0 42.0 5.0 42.0 120.0 28 162.0 DIN 2633
48.00 1485.0 1195.0 1220.0 1262.0 1330.0 1390.0 48.0 5.0 48.0 130.0 32 243.0 DIN 2633
56.00 1685.0 1391.6 1420.0 1465.0 1530.0 1590.0 48.0 5.0 52.0 145.0 36 323.0 DIN 2633
64.00 1930.0 1588.0 1620.0 1668.0 1750.0 1820.0 56.0 5.0 58.0 160.0 40 479.0 DIN 2633
72.00 2130.0 1785.0 1820.0 1870.0 1950.0 2020.0 56.0 5.0 62.0 170.0 44 599.0 DIN 2633
80.00 2345.0 1980.0 2020.0 2072.0 2150.0 2230.0 62.0 5.0 66.0 180.0 48 719.0 DIN 2633
Home | About us | Products | Quality Policy | Technical Info | Contact Us | Enquiry Form | Site Map
     
Copyright © 2011. All rights reserved. D J Metal Industries